Globo had a glorious night on Tuesday (16) with a record audience on its three prime-time programs. Jornal Nacional reached the mark of 30.5 points, the best spot of the year; The Força do Querer (36.1) had the highest audience since the premiere of the reprise; and BBB21 scored 32.4 points in the Greater São Paulo with the elimination of Nego Di.
The good numbers were pulled mainly by another record: the highest rejection in the history of the reality show. The program showed the result of the wall in which the comedian left the BBB’s house with more than 98% of the votes, while his opponents, Fiuk and Sarah, did not even have 1% each.
Upon exceeding 32 audience points, the program’s 21st edition reaches, three weeks after its debut, a level that BBB20 achieved only in its last week.
See below the hearings for Tuesday, February 16, in Greater São Paulo:
Daily average (7h / 0h): 17.4 | |
---|---|
Good Morning São Paulo | 7,6 |
Good morning Brazil | 8,7 |
More you | 7,5 |
Meeting with Fátima Bernardes | 7,5 |
SP1 | 11,3 |
Globe Sports | 12,1 |
Newspaper Today | 12,4 |
Afternoon Session: Little Nicholas’ Holidays | 12,0 |
Family relationships | 19,2 |
Workout | 17,2 |
Flower of the Caribbean | 21,2 |
SP2 | 24,8 |
Let Heart | 27,6 |
National Newspaper | 30,5 |
The Power of Wanting | 36,1 |
Big Brother Brasil 21 | 32,4 |
All Women in the World | 14,3 |
Newspaper | 8,2 |
Conversation with Bial | 6,3 |
BBB Network Newsletter | 4,8 |
Great Owl: The Good Manners | 4,6 |
Hour 1 | 4,0 |
Average of the day (7h / 0h): 6.5 | |
---|---|
General Balance Morning (average from 5 am to 8:30 am) | 2,2 |
General Balance Morning (network) | 1,7 |
General Balance Morning (local) | 3,4 |
Speak Brazil | 3,7 |
Nowadays | 4,9 |
JR 24H (Morning) | 4,5 |
General balance | 8,8 |
Mother Slave | 6,0 |
JR 24H (Afternoon 1) | 4,4 |
City Alert | 6,9 |
JR 24H (Afternoon 2) | 6,8 |
Journal of Record | 8,9 |
Genesis | 11,9 |
Top | 5,3 |
Special Cine Record: Urban Justice | 4,5 |
JR 24H (Early Morning) | 3,9 |
Speaks, I hear you | 1,4 |
Religious | 0,6 |
Average of the day (7h / 0h): 5.3 | |
---|---|
First Impact | 4,0 |
Good Morning & Company | 4,6 |
Coupon Prize Chest | 4,3 |
Gossiping | 4,5 |
Family Cases | 4,6 |
Triumph of Love | 6,4 |
True Loves | 7,4 |
When I fall in love | 8,4 |
SBT Brasil | 7,2 |
Wheel to Wheel | 7,2 |
Coupon Prize Chest | 7,0 |
Chiquititas | 6,7 |
Little Mouse Program | 5,9 |
Cine Spectacular: Business Out of Control | 4,1 |
The Night | 3,3 |
Operation Mosque | 2,1 |
Gossiping (resubmission) | 2,1 |
SBT Brasil (re-presentation) | 2,3 |
First Impact | 2,8 |
Source: Issuers
Each point is equivalent to 76,577 households in Greater SP
Feedback Policy
This space aims to expand the debate on the subject addressed in the news, democratically and respectfully. Anonymous comments are not accepted nor do they violate ethical and moral laws and principles or promote illegal or criminal activities. Thus, slanderous, defamatory, prejudiced, offensive, aggressive comments that use bad words, incite violence, express hate speech or contain links are summarily deleted.
.