After entering a dark phase during the pandemic, Praça É Nossa surprised us with an improvement in ibope last Thursday (1st). The program led by Carlos Alberto de Nobrega scored 6.9 points in Greater São Paulo, with 14.4% of the tuned TVs, and was better than the prime time attractions, Programa do Ratinho (5.8) and Chiquititas (6 ,two).
Aired from 11:25 pm, the SBT’s humorist even bothered Globo with an average of 10.1 points before the quarantine began, more than a year ago. Since then, however, the audience has dropped and has never recovered.
In the last month of March, for example, the program average was 6.0 points, almost one point less than the ibope marked last week. The performance matched other attractions most viewed by the broadcaster, such as the Mexican soap opera Triunfo do Amor and Roda a Roda, both with 6.9 points.
See below the hearings of April 1, Thursday, in Greater São Paulo:
Average of the day (7h / 0h): 16.4 | |
---|---|
Good Morning São Paulo | 6,8 |
Good morning Brazil | 8,2 |
More you | 7,4 |
Meeting with Fátima Bernardes | 8,1 |
SP1 | 11,5 |
Globe Sports | 10,4 |
Newspaper Today | 11,9 |
Afternoon Session: The Resurrection of Gavin Stone | 11,8 |
You You You | 17,9 |
Family relationships | 21,8 |
Workout | 18,4 |
Our lives | 20,3 |
SP2 | 22,0 |
Save Yourself | 24,4 |
National Newspaper | 27,6 |
Mother’s love | 32,8 |
Big Brother Brasil 21 | 29,5 |
Renegade Archangel | 15,4 |
BBB Network Newsletter 1 | 12,6 |
Newspaper | 9,6 |
Conversation with Bial | 6,2 |
BBB Network Newsletter 2 | 8,3 |
Owl: The Shot | 4,7 |
Hour 1 | 3,5 |
Average of the day (7h / 0h): 6.1 | |
---|---|
General Morning Balance (average from 5 am to 8:30 am) | 2,1 |
General Balance Morning (network) | 1,5 |
General Balance Morning (local) | 3,6 |
Speak Brazil | 4,2 |
Nowadays | 5,0 |
JR 24h (morning) | 4,2 |
General balance | 8,0 |
Belaventura | 4,6 |
JR 24h (afternoon 1) | 3,4 |
City Alert | 6,6 |
JR 24h (afternoon 2) | 6,3 |
Journal of Record | 8,9 |
Genesis | 10,1 |
Top | 6,0 |
Record Reporter Investigation | 4,1 |
Chicago Med Emergency Care | 2,8 |
JR 24h (dawn) | 2,0 |
Speaks, I hear you | 1,0 |
Love school | 0,6 |
Religious | 0,6 |
Average of the day (7h / 0h): 5.1 | |
---|---|
First Impact | 3,2 |
Come here | 3,3 |
Good Morning & Company | 4,6 |
Coupon Prize Chest | 4,7 |
Gossiping | 4,4 |
Family Cases | 4,3 |
Triumph of Love | 6,9 |
True Loves | 7,7 |
SBT Brasil | 6,1 |
Wheel to Wheel | 6,9 |
Coupon Prize Chest | 6,8 |
Chiquititas | 6,2 |
Little Mouse Program | 5,8 |
The square is ours | 6,9 |
The Night | 4,6 |
Operation Mosque | 2,7 |
Reporter Connection | 2,3 |
SBT Brasil (re-presentation) | 2,1 |
First Impact | 2,2 |
Source: Issuers
Each point is equivalent to 76,577 households in Greater SP
Feedback Policy
This space aims to expand the debate on the subject addressed in the news, democratically and respectfully. Anonymous comments are not accepted nor do they violate ethical and moral laws and principles or promote illegal or criminal activities. Thus, slanderous, defamatory, prejudiced, offensive, aggressive comments that use bad words, incite violence, express hate speech or contain links are summarily deleted.
.